2013~2014 RACING SEASON MEETING DATES
Download a 1-Page Seasonal Calendar:
»
2013/2014 SCHEDULE (PDF Format)
» 2013/2014 年度馬季賽期表 (PDF)
SUMMARY OF FIXTURES
Day - Happy Valley 1 (1 Sunday)
- Sha Tin 45 (incl. 32 Sundays, 4 Holidays)
46
Night - Happy Valley 31 (incl. 1 Public Holiday, 1 Tuesday, 1 Thursday)
- Sha Tin 6
37
TOTAL 83
PUBLIC HOLIDAYS IN HONG KONG
2013
Fri 20 Sep | » | Day after Chinese Mid-Autumn Festival |
Tue 01 Oct | » | National Day |
Mon 14 Oct | » | Day after Chung Yeung Festival |
Wed 25 Dec | » | Christmas Day |
Thu 26 Dec | » | 1st Weekday after Christmas Day |
|
2014 |
Wed 01 Jan | » | First day of January |
Fri 31 Jan | » | Lunar New Year's Day |
Sat 01 Feb | » | Second day of the Lunar New Year Day |
Mon 03 Feb | » | Fourth day of the Lunar New Year |
Sat 05 Apr | » | Ching Ming Festival |
Fri 18 Apr | » | Good Friday |
Sat 19 Apr | » | Day following Good Friday |
Mon 21 Apr | » | Easter Monday |
Thu 01 May | » | Labour Day |
Tue 06 May | » | The Buddha's Birthday |
Mon 02 Jun | » | Tuen Ng Festival |
Tue 01 Jul | » | HKSAR Establishment Day |
GENERAL RACE TIMES
Day - 1st Race 12:45 - 1:30 pm
Night - 1st Race (Wed) 7:00 - 7:30 pm
- 1st Race (Sat/Sun) 5:45 - 6:45 pm
|